Beam | (1/2)R_p | r_ZJ | R_VHT | Beam | (1/2)R_p | r_ZJ | R_VHT | |
| ||||||||
---|---|---|---|---|---|---|---|---|
0 1 | 0.1347 | 0.0980 | 0.2436 | 1/3 1/3 | 0.3111 | 0.2588 | 0.3475 | |
1 0 | 0.1563 | 0.2042 | 0.2854 | 2/3 2/3 | 0.1719 | 0.1338 | 0.2091 | |
1 1 | 0.2869 | 0.4256 | 0.4089 | 1/3 4/3 | 0.1922 | 0.3048 | 0.2984 | |
0 2 | 0.1773 | 0.1220 | 0.2624 | 4/3 1/3 | 0.3286 | 0.1994 | 0.2713 | |
2 0 | 0.3586 | 0.2824 | 0.3941 | 2/3 5/3 | 0.1665 | 0.2040 | 0.2893 | |
1 2 | 0.3858 | 0.6558 | 0.4671 | 5/3 2/3 | 0.2392 | 0.1216 | 0.2678 | |
2 1 | 0.2118 | 0.2488 | 0.3625 | 4/3 4/3 | 0.1869 | 0.5370 | 0.6991 | |
0 3 | 0.3449 | 0.7632 | 0.6386 | 1/3 7/3 | 0.1993 | 0.3686 | 0.5074 | |
3 0 | 0.1338 | 0.2702 | 0.3072 | 7/3 1/3 | 0.3727 | 0.2814 | 0.3521 | |
2 2 | 0.1670 | 0.3940 | 0.2717 | 5/3 5/3 | 0.3188 | 0.2990 | 0.3328 | |
| ||||||||
Combined (5) | 0.2185 | 0.2390 | 0.3004 | - | - | - | - | |
Combined (12) | 0.2445 | 0.2898 | 0.3530 | - | - | - | - | |
Combined (20) | 0.2451 | 0.2944 | 0.3578 | - | - | - | - |
Last Update: 6/21/96