Beam | (1/2)R_p | r_ZJ | R_VHT | Beam | (1/2)R_p | r_ZJ | R_VHT | |
| ||||||||
---|---|---|---|---|---|---|---|---|
0 1 | 0.1027 | 0.1184 | 0.2057 | 1/3 1/3 | 0.3539 | 0.3688 | 0.4473 | |
1 0 | 0.1798 | 0.1776 | 0.2595 | 2/3 2/3 | 0.2139 | 0.2504 | 0.2833 | |
1 1 | 0.1981 | 0.0966 | 0.2014 | 1/3 4/3 | 0.2143 | 0.2748 | 0.2712 | |
0 2 | 0.2158 | 0.1114 | 0.2052 | 4/3 1/3 | 0.3511 | 0.2758 | 0.3175 | |
2 0 | 0.2061 | 0.1640 | 0.2645 | 2/3 5/3 | 0.1356 | 0.2458 | 0.2978 | |
1 2 | 0.1850 | 0.1260 | 0.2327 | 5/3 2/3 | 0.3534 | 0.1884 | 0.2716 | |
2 1 | 0.1040 | 0.1890 | 0.3406 | 4/3 4/3 | 0.1908 | 0.1992 | 0.1839 | |
0 3 | 0.2001 | 0.1820 | 0.2217 | 1/3 7/3 | 0.2762 | 0.1570 | 0.2538 | |
3 0 | 0.1590 | 0.1506 | 0.2129 | 7/3 1/3 | 0.4492 | 0.4526 | 0.3225 | |
| ||||||||
Combined | 0.2292 | 0.2096 | 0.2724 | - | - | - | - |
Last Update: 6/21/96