Element | Auger Peak | Transition | Sensitivity | Ratio | |
| |||||
---|---|---|---|---|---|
Si | 42 eV | - | 0.023 | - | |
Si | 92 | LMM | 0.45 | - | |
Si | 107 | - | 0.006 | - | |
| |||||
B | 179 | KLL | 0.13 | R_B = B_179/Si_92 | |
| |||||
Mg | 45 | LMM | 0.39 | R_Mg = Mg_45/Si_92 | |
Au | 69 | - | 0.42 | R_Au = Au_69/Si_92 | |
Au | 150 | - | 0.03 | - | |
Au | 239 | - | 0.03 | - | |
| |||||
Ce | 82 | - | 0.17 | R_Ce = Ce_82/Si_92 | |
Ce | 98 | - | 0.04 | - | |
Ce | 116 | - | 0.04 | - | |
Ce | 661 | MNN | 0.04 | - | |
| |||||
S | 152 | LMM | 0.85 | - | |
Cl | 181 | LMM | 1.05 | - | |
C | 272 | KLL | 0.17 | R_C = C_272/Si_92 | |
O | 510 | KLL | 0.5 | R_O = O_510/Si_92 | |
| |||||
Ag | 356 | MNN | 1.00 | - |
Last Update: 6/21/96